
Facts and Figures
| Age Group | Number of Suicides | Population | Rate |
| 5-14 | 219 | 40,260,779 | 0.5 |
| 15-24 | 4,189 | 42,268,411 | 9.9 |
| 25-34 | 4,985 | 40,182,221 | 12.4 |
| 35-44 | 6,591 | 43,554,885 | 15.1 |
| 45-54 | 7,426 | 43,226,850 | 17.2 |
| 55-64 | 4,583 | 31,556,836 | 14.5 |
| 65-74 | 2,384 | 18,909,923 | 12.6 |
| 75-84 | 2,075 | 13,057,166 | 15.9 |
| 85+ | 840 | 5,285,976 | 15.9 |
| Unknown | 8 | ||
| Total | 33,300 | 298,754,819 | 11.2 |
Figures from the National Center for Health Statistics for the year 2006.
All rates are per 100,000 population.

