
Facts and Figures
| Age Group | Number of Suicides | Population | Rate |
| 5-14 | 184 | 40,128,842 | 0.5 |
| 15-24 | 4,140 | 42,407,421 | 9.7 |
| 25-34 | 5,278 | 40,401,199 | 13.0 |
| 35-44 | 6,722 | 43,082,460 | 15.6 |
| 45-54 | 7,778 | 43,871,845 | 17.7 |
| 55-64 | 5,069 | 32,725,938 | 15.5 |
| 65-74 | 2,444 | 19,369,726 | 12.6 |
| 75-84 | 2,119 | 13,057,435 | 16.3 |
| 85+ | 858 | 5,515,250 | 15.6 |
| Unknown | 6 | ||
| Total | 34,598 | 280,560,116 | 11.5 |
Figures from the National Center for Health Statistics for the year 2007.
All rates are per 100,000 population.

